Rural Housing Repair and Rehabilitation Loan Program

Another program, operated by the federal government, can provide funds for water well improvements. Rural Housing Repair and Rehabilitation Loans are available to very low-income rural residents who own and occupy a dwelling in need of repairs. Funds are available for repairs to improve or modernize a home, or to remove health and safety hazards. This loan is a 1 percent loan that may be repaid over a 20-year period.
To learn how to apply, visit www.rurdev.usda.gov/recd_map.html, then click on your state to look for information on programs.
Some state agencies have a mechanism in place to assist homeowners with repair/replacement of failing septic systems, while others do not. For more information, contact your state regulator, and/or read about your state’s regulatory program at the National Small Flows Clearinghouse Web site in the National Summary Citations.
Non-profit Organizations offering low-interest loans and grants for water well work.
|
Organization |
Area Services |
| Self-Help Enterprises | 8 California Counties: Stanislaus, Merced, Kings, Mariposa, Madera, Fresno, Tulare, Kern |
| Rural Community Assistance Corporation | 13 Western State Area: Alaska, Arizona, California, Colorado, Hawaii and the Western Pacific, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, Wyoming |
| Seven Rivers Resource Conservation & Development Area | 16 Georgia Counties: Appling, Atkinson, Bacon, Berrien, Brantley, Charlton, Clinch, Coffee, Cook, Echols, Jeff Davis, Lanier, Lowndes, Pierce, Ware, Wayne |
| Golden Triangle RC&D Area Council, Inc. | 12 Georgia Counties: Baker, Calhoun, Dougherty, Decatur, Early, Grady, Miller, Mitchell, Randolph, Seminole, Terrell |
| Region XII Council of Governments | 6 Iowa Counties: Audubon, Carroll, Crawford, Greene, Guthrie, Sac |
| Northeast Michigan Affordable Housing, Inc. | 11 Michigan Counties: Alcona, Alpena, Arenac, Cheboygan, Crawford, Iosco, Montmorency, Ogemaw, Oscoda, Otsego, Presque Isle |
| Arrowhead Economic Opportunity Agency, Inc. | Northeast Minnesota Counties: St. Louis, Lake, Cook, Aitkin, Carlton, Itasca, Koochiching |
| Lakes and Pines Community Action Council, Inc. | 7 Minnesota Counties: Aitkin, Carlton, Chisago, Isanti, Kanabec, Mille Lacs, Pine |
| North Central Economic Development Association | 5 Minnesota Counties: Cass, Crow Wing, Morrison, Todd, Wadena |
| South Central Ozark Community Improvement Corporation | 7 Missouri Counties: Douglas, Howell, Oregon, Ozark, Shannon, Texas, Wright |
| JobStart Chautauqua, Inc. | Chautauqua County, New York |
| Pocono Northeast Resource Conservation & Development Council | 10 Pennsylvania Counties: Carbon, Columbia, Lackawanna, Luzerne, Monroe, Montour, Northumberland, Pike, Schuylkill, Wayne |
| Aid to Distressed Families of Appalachian Counties | Appalachian Counties |
| Southeast Rural Community Assistance Project | Seven State Region: Delaware, Maryland, Virginia, North Carolina, South Carolina, Georgia, Florida |
| Rutland West Neighborhood Housing Service, Inc., dba NeighborWorks* of Western Vermont | 3 Vermont Counties: Addison, Bennington and Rutland Counties |


